De flesta kan enkelt avgöra när de lägger på lite för mycket last i familjefordonet. Låt oss till exempel bara säga att du var på den lokala heminredningslagret och handlade efter nya keramiska plattor. Om du skulle lasta låda efter låda med keramiska plattor till lastutrymmet på din halvkompakta halvkombibil, skulle det inte ta särskilt lång tid för dig att inse att du överbelastade den bakre fjädringen. Faktum är att efter att ha laddat bara några av de tunga lådorna med kakel i din bil, skulle du sannolikt se att din bakre stötfångare är märkbart närmare trottoaren och att din främre stötfångare rör sig uppåt lika snabbt. I det här fallet är det väldigt lätt att fastställa att din lilla bil helt enkelt inte är designad för att bära så mycket vikt.
Nästa
|
Även om du hade en pickup eller SUV, finns det en god chans att du fortfarande kan se liknande resultat. Naturligtvis skulle det krävas mycket mer vikt (i det här fallet flera lådor med kakel) för att få bakändan på en pickup eller SUV att sjunka så, eftersom de är designade för att bära mycket mer lastvikt.
Föreställ dig nu att du lastade dessa lådor med kakel i ett massivt fritidsfordon (RV). Om du inte köpte en onormalt stor mängd kakel skulle du verkligen inte ens veta att lådorna med kakel fanns där om du inte tittade in. Anledningen är att några av de riktigt stora husbilarna är designade för att bära mycket last.
Så hur skulle du någonsin kunna avgöra om du överbelastade en husbil? När allt kommer omkring bär fritidsfordon saker som möbler, apparater, tv-apparater och människor - ofta massor av människor. Hur mycket är för mycket? Det korta svaret är att du skulle behöva känna till husbilens lastkapacitet , eller CCC. Det långa svaret innebär lite enkel matematik och några definitioner. Så här beräknar du en husbils lastkapacitet:
Det är viktigt att förstå att definitionen av lastkapacitet, som beskrivs här, är en viktgräns, eller maxvikt, som bestäms av fordonets tillverkare. För säkerhets skull bör RV CCC aldrig överskridas.
Om du är nyfiken på ditt eget fordons lastkapacitet bör tillverkaren kunna ge dig dessa uppgifter. Ett annat alternativ är att söka efter informationen på Internet. De flesta tillverkare kommer att publicera denna och annan viktig fordonsinformation online.
Diagrammet på nästa sida kan också vara till hjälp.
AvInnehåll
Beroende på din bils eller lastbils märke och årsmodell kan du kanske hitta ditt fordons lastkapacitet (CCC) i följande tabell.
Bläddra efter märke
|
|
|
|
Ansvarsfriskrivning Data som tillhandahålls av HSW tillhandahålls i befintligt skick utan garanti av något slag, och HSW frånsäger sig alla villkor av något slag, uttryckta eller underförstådda, med avseende på sådan data, inklusive den underförstådda lämpligheten för ett visst syfte. |
För att läsa mer om fordonsvikt, bogsering och andra relaterade ämnen, följ länkarna på nästa sida.
År | Modell | Lastkapacitet (ft3) |
2006 | > | |
MDX | 81.5 | |
RL | 13.1 | |
RSX | 25.3 | |
TL | 12.5 | |
TSX | 13.2 | |
2007 | > | |
MDX | 83.5 | |
RL | 13.1 | |
RDX | 60.6 | |
TL | 12.5 | |
TSX | 13.2 | |
2008 | > | |
MDX | 83.5 | |
RL | 13.1 | |
RSX | 60.6 | |
TL | 12.5 | |
TSX | 13.2 | |
2009 | > | |
MDX | 83.5 | |
RL | 13.1 | |
RSX | 60.6 | |
TSX | 12.6 | |
|
År | Modell | Lastkapacitet (ft3) |
2006 | > | |
A3 | 54.6 | |
A4 | 13.4 | |
A6 | 15,9 | |
A8 | 14.6 | |
S4 | 13.4 | |
TT | 24.2 | |
2007 | > | |
A3 | 54.6 | |
A4 | 13.4 | |
A6 | 15,9 | |
A8 | 14.6 | |
Q7 | 88.7 | |
RS4 | 13.4 | |
S4 | 13.4 | |
S6 | 13,9 | |
S8 | 14,6 | |
2008 | > | |
A3 | 54.6 | |
A4 | 10.2 | |
A5 | 16.1 | |
A6 | 15,9 | |
A8 | 14,6 | |
Q7 | 88.7 | |
R8 | 3.5 | |
RS4 | 13.4 | |
S4 | 13.4 | |
S5 | 16.1 | |
S6 | 15,9 | |
S8 | 14.6 | |
TT | 8.8 | |
2009 | > | |
A3 | 54.6 | |
A4 | 10.2 | |
A5 | 16.1 | |
A8 | 14.6 | |
Q7 | 88.7 | |
R8 | 3.5 | |
S4 | 10.2 | |
S5 | 16.1 | |
S8 | 14.6 | |
TT | 8.8 | |
Fler Audi-specifikationer:
År | Modell | Lastkapacitet (ft3) |
2006 | > | |
325 | 12 | |
330 | 12 | |
525 | 14 | |
530 | 14 | |
550 | 14 | |
650 | 13 | |
750 | 18 | |
760 | 18 | |
M3 | 9.5 | |
M5 | 14 | |
M6 | 13 | |
X3 | 71 | |
X5 | 54.4 | |
Z4 | 9.2 | |
Z4M | 10.6 | |
2007 | > | |
328 | 11.1 | |
335 | 12 | |
525 | 14 | |
530 | 14 | |
550 | 14 | |
650 | 13 | |
750 | 18 | |
760 | 18 | |
Alpina B7 | 18 | |
M5 | 14 | |
M6 | 13 | |
X3 | 71 | |
X5 | 61.8 | |
Z4 | 9.2 | |
Z4M | 10.6 | |
> | ||
2008 | > | |
128 | 13.1 | |
135 | 13.1 | |
328 | 11.1 | |
335 | 12 | |
528 | 14 | |
535 | 14 | |
550 | 14 | |
650 | 13 | |
750 | 18 | |
760 | 18 | |
Alpina B7 | 18 | |
M3 | 12 | |
M5 | 14 | |
X3 | 71 | |
X5 | 61.8 | |
X6 | 59.7 | |
Z4 | 9.2 | |
Z4M | 10.6 | |
2009 | > | |
128 | 13.1 | |
135 | 13.1 | |
328 | 12 | |
335 | 12 | |
528 | 14 | |
535 | 14 | |
550 | 14 | |
750 | 13 | |
M3 | 12 | |
M5 | 14 | |
M6 | 13 | |
X3 | 71 | |
X5 | 61.8 | |
X6 | 59.7 | |
Fler BMW-specifikationer:
År | Modell | Lastkapacitet (ft3) |
2006 | ||
LaCrosse | 16 | |
Luzern | 17 | |
Regnigare | 80.1 | |
Rendezvous | 108.9 | |
Terraza | 136,5 | |
2007 | ||
LaCrosse | 16 | |
Luzern | 17 | |
Regnigare | 80.1 | |
Rendezvous | 108.9 | |
2008 | ||
Enklav | 116.2 | |
LaCrosse | 16 | |
Luzern | 17 | |
2009 | ||
Enklav | 115 | |
LaCrosse | 16 | |
Luzern | 17 | |
Fler Buick-specifikationer:
År | Modell | Lastkapacitet (ft3) | |
2006 | |||
> | CTS | 12.5 | |
> | CTS-V | 12.5 | |
> | DTS | 18.8 | |
> | Eskalad | 104.6 | |
> | Eskalade ESV | 131.6 | |
> | Eskalade EXT | - | |
> | SRX | 69.5 | |
> | STS | 13.8 | |
> | STS-V | 13.8 | |
> | XLR | 11.6 | |
> | XLR-V | 11.6 | |
2007 | |||
> | CTS | 12.5 | |
> | CTS-V | 12.5 | |
> | DTS | 18.8 | |
> | Eskalad | 108.9 | |
> | Eskalade ESV | 137.4 | |
> | Eskalade EXT | - | |
> | SRX | 69.5 | |
> | STS | 13.8 | |
> | STS-V | 13.8 | |
> | XLR | 11.6 | |
> | XLR-V | 11.6 | |
2008 | |||
> | CTS | 13.6 | |
> | DTS | 18.8 | |
> | Eskalad | 108.9 | |
> | Eskalade ESV | 137.4 | |
> | Eskalade EXT | - | |
> | SRX | 69.5 | |
> | STS | 13.8 | |
> | STS-V | 13.8 | |
> | XLR | 11.6 | |
> | XLR-V | 11.6 | |
2009 | |||
> | CTS | 13.6 | |
> | DTS | 18.8 | |
> | Eskalad | 108.9 | |
> | Eskalade ESV | 137.4 | |
> | Eskalade EXT | - | |
> | Escalace Hybrid | 69.5 | |
> | SRX | 13.8 | |
> | STS | 13.8 | |
> | STS-V | 13.8 | |
> | XLR | 11.6 | |
> | XLR-V | 11.6 | |
Fler Cadillac-specifikationer:
År | Modell | Lastkapacitet (ft3) | |
2006 | |||
> | Avalanche 1500 | - | |
> | Avalanche 2500 | - | |
> | Aveo | 42 | |
> | Kobolt | 13.9 | |
> | Colorado | - | |
> | Corvette | 22.4 | |
> | dagjämning | 68.6 | |
> | Express | 225.1 | |
> | HHR | 63.1 | |
> | Impala | 18.6 | |
> | Malibu | 15.4 | |
> | Malibu MAXX | 41 | |
> | Monte Carlo | - | |
> | SSR | - | |
> | Silverado 1500 | - | |
> | Silverado 1500 Hybrid | - | |
> | Silverado 1500 SS | - | |
> | Silverado 1500 HD | - | |
> | Silverado 2500 HD | - | |
> | Silverado 3500 HD | - | |
> | Förort 1500 | - | |
> | Förort 2500 | - | |
> | Tahoe | - | |
> | TrailBlazer | - | |
> | TrailBlazer EXT | 107.4 | |
> | Uplander | 120.1 | |
2007 | |||
> | Avalanche 1500 | - | |
> | Aveo | 12.4 | |
> | Aveo 5 | 42 | |
> | Kobolt | 13.9 | |
> | Colorado | - | |
> | Corvette | 11 | |
> | dagjämning | 67.1 | |
> | Express | 225.1 | |
> | HHR | 57.7 | |
> | HHR-panel | 62.7 | |
> | Impala | 18.6 | |
> | Malibu | 15.4 | |
> | Monte Carlo | 15.8 | |
> | Silveraso 1500 | - | |
> | Silverado 1500 Classic | - | |
> | Silverado 1500 Hybrid Classic | - | |
> | Silverado 1500 SS Classic | - | |
> | Silverado 1500 HD Classic | - | |
> | Silverado 2500 HD | - | |
> | Silverado 2500 HD Classic | - | |
> | Silverado 3500 | - | |
> | Silverado 3500 Classic | - | |
> | Förort 1500 | 137.4 | |
> | Förort 2500 | 137.4 | |
> | Tahoe | 108.9 | |
> | TrailBlazer | 80.1 | |
> | Uplander | 120.1 | |
2008 | |||
> | Avalanche 1500 | - | |
> | Aveo | 12.4 | |
> | Aaveo 5 | 42 | |
> | Kobolt | 13.9 | |
> | Colorado | - | |
> | Corvette | 11 | |
> | dagjämning | 67.1 | |
> | Express | 225.1 | |
> | HHR | 57.7 | |
> | HHR-panel | 62.7 | |
> | Impala | 18.6 | |
> | Malibu | 15.1 | |
> | Maibu Classic | 15.4 | |
> | Malibu Hybrid | 15.1 | |
> | Silverado 1500 | - | |
> | Silverado 2500 HD | - | |
> | Silverado 3500 HD | - | |
> | Förort 1500 | 137.4 | |
> | Förort 2500 | 137.4 | |
> | Tahoe | 108.9 | |
> | Tahoe Hybrid | 108.9 | |
> | TrailBlazer | 80.1 | |
> | Uplander | 120.1 | |
2009 | |||
> | Avalanche 1500 | - | |
> | Aveo | 42 | |
> | Kobolt | 13.9 | |
> | Colorado | - | |
> | Corvette | 22.4 | |
> | dagjämning | 67.1 | |
> | Express 1500 | 225.1 | |
> | Express 2500 | 225.1 | |
> | Express 3500 | 225.1 | |
> | HHR | 57.7 | |
> | HHR-panel | 62.7 | |
> | Impala | 18.6 | |
> | Malibu | 15.1 | |
> | Malibu Hybrid | 15.1 | |
> | Silverado 1500 | - | |
> | Silverado 2500 HD | - | |
> | Silverado 3500 HD | - | |
> | Förort 1500 | 137.4 | |
> | Förort 2500 | 137.4 | |
> | Tahoe | 108.9 | |
> | Tahoe Hybrid | 108.9 | |
> | TrailBlazer | 80.1 | |
> | Traverse | 117.5 |
Fler Chevrolet-specifikationer:
År | Modell | Lastkapacitet (ft3) | |
2006 | |||
300 | 15.6 | ||
300C | 15.6 | ||
Crossfire | 6.5 | ||
Pacifica | 62.7 | ||
PT Cruiser | 92.2 | ||
Sebring | 11.3 | ||
Stad och land | 146.7 | ||
2007 | |||
300 | 15.6 | ||
300C | 15.6 | ||
Asp | 102.4 | ||
Crossfire | 6.5 | ||
PT Cruiser | 62.7 | ||
Pacifica | 92.2 | ||
Sebring | 13.6 | ||
Stad och land | 144 | ||
2008 | |||
300 | 17.2 | ||
300C | 17.2 | ||
Asp | 102.4 | ||
Crossfire | 7.6 | ||
Pacifica | 62.7 | ||
PT Cruiser | 92.2 | ||
Sebring | 13.6 | ||
Stad och land | 143.8 | ||
2009 | |||
300 | 15.6 | ||
300C | 15.6 | ||
Aspen | 102.4 | ||
Aspen Hybrid | 102.4 | ||
PT Cruiser | 62.7 | ||
Sebring | 13.6 | ||
Stad och land | 143.8 |
Fler Chrysler-specifikationer:
År | Modell | Lastkapacitet (ft3) |
2006 | ||
Husvagn | 142.3 | |
Laddare | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Grand Caravan | 167.9 | |
Magnum | 71.6 | |
Ram 1500 | 41 | |
Ram 2500 | 41 | |
RAM 3500 | 41 | |
Sprinter Van 2500 | 247 | |
Sprinter Van 3500 | 247 | |
Sprinter Wagon 2500 | 321 | |
Stratus | 16 | |
Viper | 6.8 | |
2007 | ||
Kaliber | 48 | |
Husvagn | 142.3 | |
Laddare | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Grand Caravan | 167.9 | |
Magnum | 71.6 | |
Nitro | 75.6 | |
Ram 1500 | 41 | |
Ram 2500 | 41 | |
RAM 3500 | 41 | |
Sprinter Van 2500 | 318 | |
Sprinter Van 3500 | 371 | |
Sprinter Wagon 2500 | 141.3 | |
2008 | ||
Avenger | 13.4 | |
Kaliber | 48 | |
Utmanare | 16.2 | |
Laddare | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Grand Caravan | 144.3 | |
Magnum | 71.6 | |
Nitro | 75.6 | |
Ram 1500 | 41 | |
Ram 2500 | 41 | |
RAM 3500 | 41 | |
Sprinter Van 2500 | 318 | |
Sprinter Van 3500 | 371 | |
Sprinter Wagon 2500 | 141.3 | |
Viper | 8.4 | |
2009 | ||
Avenger | 13.4 | |
Kaliber | 48 | |
Utmanare | 16.2 | |
Laddare | 16.2 | |
Dakota | - | |
Durango | 102.4 | |
Durango Hybrid | 102.4 | |
Grand Caravan | 144.3 | |
Resa | - | |
Nitro | 75.6 | |
Ram 1500 | - | |
Ram 2500 | 41 | |
RAM 3500 | 41 | |
Sprinter Van 2500 | 318 | |
Sprinter Van 3500 | 371 | |
Sprinter Wagon 2500 | 141.3 | |
Viper | 8.9 | |
Fler Dodge-specifikationer:
År | Modell | Lastkapacitet (ft3) |
2006 | ||
Crown Victoria | 20.6 | |
E 150 | 256.5 | |
E 250 | 256.5 | |
E 350 Super Duty | 256.5 | |
Escape | 66.3 | |
Escape Hybrid | 65.5 | |
Utforskaren | 85.8 | |
F 150 | 37.8 | |
F 250 | - | |
F 350 | - | |
Five Hundred | 21.2 | |
Focus | 40.2 | |
Freestar | 134.3 | |
Freestyle | 86.1 | |
Fusion | 15.8 | |
GT | 1 | |
Mustang | 9.7 | |
Ranger | 18.1 | |
Taurus | 17 | |
2007 | ||
Crown Victoria | 20.6 | |
E 150 | 256.5 | |
E 250 | 256.5 | |
E 350 Super Duty | 256.5 | |
Edge | 69.6 | |
Escape | 66.3 | |
Escape Hybrid | 65.5 | |
Expedition | 108.2 | |
Expedition EL | 130.8 | |
Explorer | 85.8 | |
Explorer Sport Trac | 44.4 | |
F 150 | - | |
F 250 | - | |
F 350 | - | |
Five Hundred | 21.2 | |
Focus | 40.2 | |
Freestar | 137.2 | |
Freestyle | 86.1 | |
Fusion | 15.8 | |
Mustang | 9.7 | |
Ranger | - | |
2008 | ||
E 150 | 230.6 | |
E 250 | 230.6 | |
E 350 Super Duty | 230.6 | |
Edge | 69 | |
Escape | 66.3 | |
Escape Hybrid | 66 | |
Expedition | 108.2 | |
Expedition EL | 130.8 | |
Explorer | 85.8 | |
Explorer Sport Trac | 44.4 | |
F 150 | - | |
F 250 | - | |
F 350 | - | |
F 450 | - | |
Focus | - | |
Fusion | 15.8 | |
Mustang | 9.7 | |
Ranger | 18.1 | |
Taurus | 21.2 | |
Taurus X | 85.5 | |
2009 | ||
E 150 | 230.6 | |
E 250 | 230.6 | |
E 350 Super Duty | 230.6 | |
Edge | 69 | |
Escape | 66.3 | |
Escape Hybrid | 66.1 | |
Expedition | 108.3 | |
Explorer | 85.8 | |
Explorer Sport Trac | 44.4 | |
F 150 | - | |
F 450 | - | |
Flex | 83.2 | |
Focus | 13.8 | |
Fusion | 15.8 | |
Mustang | 9.7 | |
Ranger | - | |
Taurus | 21.2 | |
Taurus X | 85.5 | |
More Ford Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Canyon | - | |
Envoy | 43.7 | |
Envoy XL | 23.4 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Yukon | 63.6 | |
Yukon XL | 45.7 | |
2007 | ||
Acadia | 19.7 | |
Canyon | - | |
Envoy | 43.7 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Yukon | 60.3 | |
Yukon XL | 45.8 | |
2008 | ||
Acadia | 25.5 | |
Canyon | - | |
Envoy | 43.7 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Yukon | 60.3 | |
Yukon Hybrid | 16.9 | |
Yukon XL | 45.8 | |
2009 | ||
Acadia | 25.5 | |
Canyon | - | |
Envoy | 43.7 | |
Savana 1500 | 225.1 | |
Savana 2500 | 225.1 | |
Savana 3500 | 225.1 | |
Sierra 1500 | - | |
Sierra 2500 | - | |
Sierra 3500 | - | |
Sierra Hybrid | - | |
Yukon | 60.3 | |
Yukon Hybrid | 16.9 | |
Yukon XL | 45.8 | |
More GMC Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Accord | 12.8 | |
Accord Hybrid | 11.2 | |
Civic | 72 | |
Civic Hybrid | 11.5 | |
CR-V | 10.4 | |
Element | 74.6 | |
Insight | 16.3 | |
Odyssey | 147.4 | |
Pilot | 87.6 | |
Ridgeline | 41.4 | |
S2000 | 5 | |
2007 | ||
Accord | 14 | |
Accord Hybrid | 11.2 | |
Civic | 72.9 | |
Civic Hybrid | 11.5 | |
CR-V | 10.4 | |
Element | 74.6 | |
Fit | 41.9 | |
Odyssey | 147.4 | |
Pilot | 87.6 | |
Ridgeline | 41.4 | |
S2000 | 5 | |
2008 | ||
Accord | 11.9 | |
Civic | 35.7 | |
Civic Hybrid | 11.5 | |
CR-V | 10.4 | |
Element | 74.6 | |
Fit | 41.9 | |
Odyssey | 147.4 | |
Pilot | 87.6 | |
Ridgeline | 41.4 | |
S2000 | 5 | |
2009 | ||
Accord | 11.9 | |
Civic | 11.5 | |
Civic Hybrid | 10.4 | |
Fit | 57.3 | |
Odyssey | 147.4 | |
Pilot | 87 |
More Honda Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
H1 Alpha | - | |
H2 | 30.7 | |
H3 | 29.5 | |
2007 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2008 | ||
H2 | 30.7 | |
H3 | 29.5 | |
2009 | ||
H2 | 30.7 | |
H3 | 29.5 | |
H3T | - | |
More HUMMER Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Accent | 12.4 | |
Azera | 16.6 | |
Elantra | 13 | |
Santa Fe | 30.5 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
2007 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Elantra | 14.2 | |
Entourage | 32.2 | |
Santa Fe | 34.2 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
Veracruz | - | |
2008 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Elantra | 14.2 | |
Entourage | 32.2 | |
Santa Fe | 34.2 | |
Sonata | 16.3 | |
Tiburon | 14.8 | |
Tucson | 22.7 | |
Veracruz | - | |
2009 | ||
Accent | 15.9 | |
Azera | 16.6 | |
Genesis | 15.9 | |
Sonata | 16.3 | |
More Hyundai Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
FX35 | 64.5 | |
FX45 | 64.5 | |
G35 | 7.8 | |
M35 | 14.9 | |
M45 | 14.9 | |
Q45 | 13.6 | |
QX56 | 91.7 | |
2007 | ||
FX35 | 64.5 | |
FX45 | 64.5 | |
G35 | 7.8 | |
M35 | 14.9 | |
M45 | 14.9 | |
QX56 | 91.7 | |
2008 | ||
EX35 | 18.6 | |
FX35 | 64.5 | |
FX45 | 64.5 | |
G35 | 13.5 | |
G37 | 7.4 | |
M35 | 14.9 | |
M45 | 14.9 | |
QX56 | 91.7 | |
2009 | ||
FX 35 | 62 | |
FX 50 | 62 | |
QX56 | 91.7 | |
More Infiniti Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | | |
Ascender | 80.1 | |
i-280 | - | |
i-350 | - | |
2007 | ||
Ascender | 80.1 | |
i-290 | - | |
i-370 | - | |
2008 | ||
Ascender | 80.1 | |
i-290 | - | |
i-370 | - |
More Isuzu Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
S-Type | 28.6 | |
X-Type | 16 | |
XJ8 | 16.4 | |
XJR | 16.4 | |
XK8 | 11.5 | |
XKR | 11.5 | |
2007 | ||
S-Type | 28.6 | |
X-Type | 16 | |
XJ8 | 16.4 | |
XJR | 16.4 | |
XK | 7.1 | |
XKR | 7.1 | |
2008 | ||
S-Type | 28.6 | |
X-Type | 16 | |
XJ8 | 16.4 | |
XJR | 16.4 | |
XK | 10.6 | |
XKR | 10.6 | |
2009 | ||
XF | 17.7 | |
XJ8 | 16.4 | |
XKR | 10.6 | |
XK Coupe | 10.6 |
More Jaguar Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Commander | 68.7 | |
Grand Cherokee | 67.4 | |
Liberty | 69 | |
Wrangler | 45.8 | |
2007 | ||
Commander | 68.9 | |
Compass | 53.6 | |
Grand Cherokee | 67.4 | |
Liberty | 69 | |
Patriot | 62.7 | |
Wrangler | 61.2 | |
2008 | ||
Commander | 68.5 | |
Compass | 53.6 | |
Grand Cherokee | 67.4 | |
Liberty | 64.2 | |
Patriot | 62.7 | |
Wrangler | 61.2 | |
Wrangler Unlimited | 86.8 | |
2009 | ||
Commander | 68.5 | |
Compass | 53.6 | |
Grand Cherokee | 67.4 | |
Liberty | 64.2 | |
Patriot | 62.7 | |
Wrangler | 61.2 | |
Wrangler Unlimited | 86.8 | |
More Jeep Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
Amanti | 15.5 | |
Optima | 14.8 | |
Rio | 11.9 | |
Rio 5 | 49.6 | |
Sedona | 141.5 | |
Sorento | 66.4 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
Sportage | 66.6 | |
2007 | ||
Amanti | 15.9 | |
Optima | 14.8 | |
Rio | 11.9 | |
Rio 5 | 15.8 | |
Rondo | 74.4 | |
Sedona | 121.3 | |
Sorento | 66.4 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
Sportage | 66.6 | |
2008 | ||
Amanti | 15.9 | |
Optima | 14.8 | |
Rio | 11.9 | |
Rio 5 | 49.6 | |
Rondo | 74.4 | |
Sedona | 121.3 | |
Sorento | 66.4 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
Sportage | 66.6 | |
2009 | ||
Borrego | 97.6 | |
Spectra | 12.2 | |
Spectra 5 | 52.8 | |
More Kia Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
LR3 | 90.3 | |
Range Rover | 74.9 | |
Range Rover Sport | 71 | |
2007 | ||
LR3 | 90.3 | |
Range Rover | 74.9 | |
Range Rover Sport | 71 | |
2008 | ||
LR2 | - | |
LR3 | 9.9 | |
Range Rover | 35.1 | |
Range Rover Sport | 71 | |
2009 | ||
LR2 | 58.9 | |
LR3 | 90.3 | |
Range Rover | 74.2 | |
Range Rover Sport | 71 | |
More Land Rover Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
ES 330 | 14.5 | |
GS 300 | 12.7 | |
GS 430 | 12.7 | |
GX 470 | 77.5 | |
IS 250 | 13 | |
IS 350 | 13 | |
LS 430 | 20.2 | |
LX 470 | 90.4 | |
RX 330 | 84.7 | |
RX 4000h | 84.7 | |
SC 430 | 8.8 | |
2007 | ||
ES 350 | 14.7 | |
GS 350 | 12.7 | |
GS 430 | 12.7 | |
GS 450h | 7.5 | |
GX 470 | 77.5 | |
IS 250 | 13 | |
IS 350 | 13 | |
LS 460 | 18 | |
LX 470 | 90.4 | |
RX 350 | 85 | |
RX 400h | 84.7 | |
SC 430 | 8.8 | |
2008 | ||
ES 350 | 14.7 | |
GS 350 | 12.7 | |
GS 450h | 7.5 | |
GS 460 | 12.7 | |
GX 470 | 77.5 | |
IS 250 | 13 | |
IS 350 | 13 | |
IS-F | 13.3 | |
LS 460 | 18 | |
LS 600h | 18 | |
LX 570 | 15.5 | |
RX 350 | 38.3 | |
RX 400h | 84.7 | |
SC 430 | 8.8 | |
2009 | ||
ES 350 | 14.7 | |
GX 470 | 77.5 | |
IS-F | - | |
IS 350 | 13 | |
IS 250 | 13 | |
LX 570 | 83.1 | |
RX 350 | 85 | |
SC 430 | 8.8 | |
More Lexus Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
LS | 13.5 | |
Mark LT | 47.9 | |
Navigator | 104.8 | |
Town Car | 21.1 | |
Zephyr | 15.8 | |
2007 | ||
MKX | 69 | |
MKZ | 15.8 | |
Mark LT | 47.9 | |
Navigator | 103.5 | |
Town Car | 21.1 | |
2008 | ||
MKX | 69 | |
MKZ | 15.8 | |
Mark LT | 47.9 | |
Navigator | 103.5 | |
Town Car | 21.1 | |
2009 | ||
MKS | 18.7 | |
MKX | 69 | |
MKZ | 15.8 | |
Navigator | 104.7 | |
Town Car | 21.1 | |
More Lincoln Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
B2300 | - | |
B3000 | - | |
B4000 | - | |
Mazda3 | 31.2 | |
Mazda5 | 44.4 | |
Mazda6 | 58.7 | |
MazdaSpeed6 | 12.4 | |
MPV | 127 | |
MX-5 | 5.3 | |
RX-8 | 7.6 | |
Tribute | 66.8 | |
2007 | ||
B2300 | - | |
B3000 | - | |
B4000 | - | |
CX-7 | 58.6 | |
CX-9 | 100.7 | |
Mazda3 | 43.8 | |
Mazda5 | 44.4 | |
Mazda6 | 58.7 | |
MazdaSpeed3 | 43.4 | |
MazdaSpeed6 | 12.4 | |
MX-5 | 5.3 | |
RX-8 | 7.6 | |
2008 | ||
B2300 | - | |
B4000 | - | |
CX-7 | 58.6 | |
CX-9 | 100.7 | |
Mazda3 | 43.8 | |
Mazda5 | 44.4 | |
Mazda6 | 58.7 | |
MazdaSpeed3 | 43.4 | |
MX-5 | 5.3 | |
RX-8 | 7.6 | |
Tribute | 29.2 | |
TributeHybrid | 27.8 | |
2009 | ||
B2300 | - | |
B4000 | - | |
CX-7 | 58.6 | |
CX-9 | 100.7 | |
Mazda3 | 43.8 | |
Mazda5 | 44.4 | |
Mazda6 | 16.6 | |
MazdaSpeed3 | 43.4 | |
RX-8 | 7.6 | |
Tribute | 66.2 | |
More Mazda Specs:
Year | Model | Cargo Carrying Capacity (ft3) |
2006 | ||
C-Class | 12.2 | |
CL-Class | 12.3 | |
CLK-Class | 5.4 | |
CLS-Class | 15.8 | |
E-Class | 15.9 | |
ML350 | 72.4 | |
ML500 | 72.4 | |
R-Class | - | |
S-Class | 15.4 | |
SL-Class | 10.2 | |
SLK-Class | 9.8 | |
SLR McLaren | 9.6 | |
2007 | ||
C-Class | 12.2 | |
CL-Class | 12.9 | |
CLK-Class | 8.6 | |
CLS-Class | 12.8 | |
E-Class | 15.9 | |
G500 | 79.5 | |
GL320 | 83.3 | |
GL450 | 83.3 | |
ML350 | 72.4 | |
ML320 | 72.4 | |
ML500 | 72.4 | |
ML63 AMG | 72.4 | |
R-Class | 85 | |
S-Class | 19.8 | |
SL-Class | 10.2 | |
SLK-Class | 9.8 | |
SLR McLaren | 9.6 | |
2008 | ||
