2020 Chevrolet Bolt EV är nu klassad med en EPA-räckvidd på 259 miles (417 km) och överträffar dess mest direkta alternativ. Alternativet som nästan matchar dess räckvidd är 2019 års Hyundai Kona Electric med 258 mils räckvidd, vilket är bara 1 mil mindre.
Elbil | Stad intervall | Kombinerat intervall | motorväg räckvidd | Stad effektivitet | Kombinerad effektivitet | motorvägs effektivitet |
---|---|---|---|---|---|---|
2019 Tesla Model 3 Long Range (RWD) | 340 miles 547 km | 325 miles 523 km | 307 miles 494 km | 24,8 kWh/100 miles 15,4 kWh/100 km | 25,9 kWh/100 miles 16,1 kWh/100 km | 27,4 kWh/100 miles 17 kWh/100 km |
2019 Tesla Model 3 Long Range (AWD) | 320 miles 515 km | 310 miles 499 km | 297 miles 478 km | 28,1 kWh/100 miles 17,5 kWh/100 km | 29,1 kWh/100 miles 18,1 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km |
2019 Tesla Model 3 Standard Range Plus | 253 miles 407 km | 240 miles 386 km | 224 miles 361 km | 24,1 kWh/100 miles 15 kWh/100 km | 25,3 kWh/100 miles 15,7 kWh/100 km | 27,2 kWh/100 miles 16,9 kWh/100 km |
2019 Tesla Model S Long Range | 382 miles 614 km | 370 miles 595 km | 356 miles 573 km | 29,3 kWh/100 miles 18,2 kWh/100 km | 30,4 kWh/100 miles 18,9 kWh/100 km | 31,5 kWh/100 miles 19,6 kWh/100 km |
2019 Tesla Model X Long Range | 333 miles 536 km | 325 miles 523 km | 315 miles 507 km | 34 kWh/100 miles 21,2 kWh/100 km | 35,1 kWh/100 miles 21,8 kWh/100 km | 36,2 kWh/100 miles 22,5 kWh/100 km |
2019 Audi e-tron | 205 miles 331 km | 204 miles 328 km | 203 miles 327 km | 45,5 kWh/100 miles 28,3 kWh/100 km | 45,5 kWh/100 miles 28,3 kWh/100 km | 46,2 kWh/100 miles 28,7 kWh/100 km |
2019-2020 Jaguar I-Pace | 245 miles 394 km | 234 miles 377 km | 221 miles 356 km | 42,1 kWh/100 miles 26,2 kWh/100 km | 44,3 kWh/100 miles 27,6 kWh/100 km | 46,8 kWh/100 miles 29,1 kWh/100 km |
2017-2019 Chevrolet Bolt EV | 255 miles 411 km | 238 miles 383 km | 217 miles 350 km | 26,3 kWh/100 miles 16,4 kWh/100 km | 28,3 kWh/100 miles 17,6 kWh/100 km | 30,6 kWh/100 miles 19 kWh/100 km |
2020 Chevrolet Bolt EV | 279 miles 449 km | 259 miles 417 km | 237 miles 381 km | 26,5 kWh/100 miles 16,5 kWh/100 km | 28,6 kWh/100 miles 17,7 kWh/100 km | 31,2 kWh/100 miles 19,4 kWh/100 km |
2019 Hyundai Kona Electric | 284 miles 457 km | 258 miles 415 km | 226 miles 364 km | 25,5 kWh/100 miles 15,9 kWh/100 km | 28,1 kWh/100 miles 17,5 kWh/100 km | 31,2 kWh/100 miles 19,4 kWh/100 km |
2017-2019 Hyundai IONIQ Electric | 136 miles 218 km | 124 miles 200 km | 110 miles 177 km | 22,5 kWh/100 miles 14 kWh/100 km | 24,8 kWh/100 miles 15,4 kWh/100 km | 27,6 kWh/100 miles 17,2 kWh/100 km |
2020 Hyundai IONIQ Electric | 184 miles 296 km | 170 miles 274 km | 153 miles 247 km | 23,2 kWh/100 miles 14,4 kWh/100 km | 25,3 kWh/100 miles 15,7 kWh/100 km | 27,9 kWh/100 miles 17,3 kWh/100 km |
2015-2017 Kia Soul EV | 104 miles 167 km | 93 miles 150 km | 80 miles 128 km | 28,1 kWh/100 miles 17,5 kWh/100 km | 32,1 kWh/100 miles 19,9 kWh/100 km | 36,6 kWh/100 miles 22,8 kWh/100 km |
2018-2019 Kia Soul EV | 125 miles 201 km | 111 miles 150 km | 95 miles 152 km | 27,2 kWh/100 miles 16,9 kWh/100 km | 31,2 kWh/100 miles 19,4 kWh/100 km | 36,2 kWh/100 miles 22,5 kWh/100 km |
2020 Kia e-Soul | 269 miles 433 km | 243 miles 391 km | 211 miles 340 km | 26,5 kWh/100 miles 16,5 kWh/100 km | 29,6 kWh/100 miles 18,4 kWh/100 km | 33,4 kWh/100 miles 20,7 kWh/100 km |
2019 Kia e-Niro | 259 miles 417 km | 239 miles 385 km | 214 miles 344 km | 27,4 kWh/100 miles 17 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 33 kWh/100 miles 20,5 kWh/100 km |
2011-2012 Nissan Leaf (24 kWh batteri) | 77 miles 124 km | 73 miles 117 km | 67 miles 108 km | 31,8 kWh/100 miles 19,8 kWh/100 km | 34 kWh/100 miles 21,2 kWh/100 km | 36,6 kWh/100 miles 22,8 kWh/100 km |
2013 Nissan Leaf (24 kWh batteri) | 82 miles 132 km | 75 miles 121 km | 66 miles 106 km | 26,1 kWh/100 miles 16,2 kWh/100 km | 29,3 kWh/100 miles 18,2 kWh/100 km | 33 kWh/100 miles 20,5 kWh/100 km |
2014-2016 Nissan Leaf (24 kWh batteri) | 92 miles 148 km | 84 miles 135 km | 74 miles 119 km | 26,8 kWh/100 miles 16,6 kWh/100 km | 29,6 kWh/100 miles 18,4 kWh/100 km | 33,4 kWh/100 miles 20,7 kWh/100 km |
2016-2017 Nissan Leaf (30 kWh batteri) | 116 miles 187 km | 107 miles 172 km | 95 miles 153 km | 27,2 kWh/100 miles 16,9 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 33,4 kWh/100 miles 20,7 kWh/100 km |
2018 Nissan Leaf (40 kWh batteri) | 166 miles 267 km | 151 miles 243 km | 133 miles 214 km | 27 kWh/100 miles 16,8 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 33,7 kWh/100 miles 20,9 kWh/100 km |
2019 Nissan Leaf (40 kWh batteri) | 165 miles 266 km | 150 miles 241 km | 132 miles 213 km | 27,2 kWh/100 miles 16,9 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 34 kWh/100 miles 21,2 kWh/100 km |
2019 Nissan Leaf (62 kWh batteri) | 245 miles 394 km | 226 miles 364 km | 202 miles 325 km | 28,6 kWh/100 miles 17,7 kWh/100 km | 31,2 kWh/100 miles 19,4 kWh/100 km | 34,7 kWh/100 miles 21,6 kWh/100 km |
2015-2016 Volkswagen e-Golf | 89 miles 143 km | 83 miles 134 km | 75 miles 121 km | 26,8 kWh/100 miles 16,6 kWh/100 km | 29,1 kWh/100 miles 18,1 kWh/100 km | 32,1 kWh/100 miles 19,9 kWh/100 km |
2017-2019 Volkswagen e-Golf | 131 miles 210 km | 125 miles 201 km | 118 miles 190 km | 26,8 kWh/100 miles 16,6 kWh/100 km | 28,3 kWh/100 miles 17,6 kWh/100 km | 30,4 kWh/100 miles 18,9 kWh/100 km |
2014-2017 BMW i3 (60 Ah batteri) | 89 miles 144 km | 81 miles 130 km | 72 miles 115 km | 24,6 kWh/100 miles 15,3 kWh/100 km | 27,2 kWh/100 miles 16,9 kWh/100 km | 30,4 kWh/100 miles 18,9 kWh/100 km |
2017-2018 BMW i3 (94 Ah batteri) | 124 miles 199 km | 114 miles 183 km | 102 miles 164 km | 26,1 kWh/100 miles 16,2 kWh/100 km | 28,6 kWh/100 miles 17,7 kWh/100 km | 31,8 kWh/100 miles 19,8 kWh/100 km |
2019 BMW i3 (120 Ah batteri) | 167 miles 268 km | 153 miles 246 km | 136 miles 220 km | 27,2 kWh/100 miles 16,9 kWh/100 km | 29,8 kWh/100 miles 18,5 kWh/100 km | 33 kWh/100 miles 20,5 kWh/100 km |
2017-2019 Honda Clarity EV | 97 miles 156 km | 89 miles 143 km | 79 miles 127 km | 26,8 kWh/100 miles 16,6 kWh/100 km | 29,6 kWh/100 miles 18,4 kWh/100 km | 32,7 kWh/100 miles 20,3 kWh/100 km |
2014-2016 Chevrolet Spark EV | 88 miles 141 km | 82 miles 132 km | 75 miles 120 km | 26,3 kWh/100 miles 16,4 kWh/100 km | 28,3 kWh/100 miles 17,6 kWh/100 km | 30,9 kWh/100 miles 19,2 kWh/100 km |
2012-2016 Ford Focus Electric | 80 miles 128 km | 76 miles 122 km | 72 miles 115 km | 30,6 kWh/100 miles 19 kWh/100 km | 32,1 kWh/100 miles 19,9 kWh/100 km | 34 kWh/100 miles 21,2 kWh/100 km |
2017-2018 Ford Focus Electric | 126 miles 202 km | 115 miles 185 km | 102 miles 164 km | 28,6 kWh/100 miles 17,7 kWh/100 km | 31,5 kWh/100 miles 19,6 kWh/100 km | 35,1 kWh/100 miles 21,8 kWh/100 km |
2013-2015 Fiat 500e | 92 miles 147 km | 87 miles 140 km | 81 miles 130 km | 27,6 kWh/100 miles 17,2 kWh/100 km | 29,1 kWh/100 miles 18,1 kWh/100 km | 31,2 kWh/100 miles 19,4 kWh/100 km |
2016-2019 Fiat 500e | 90 miles 145 km | 84 miles 135 km | 77 miles 123 km | 27,9 kWh/100 miles 17,3 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 32,7 kWh/100 miles 20,3 kWh/100 km |
2013-2016 smart fortwo electric | 76 miles 122 km | 68 miles 109 km | 59 miles 95 km | 27,6 kWh/100 miles 17,2 kWh/100 km | 31,5 kWh/100 miles 19,6 kWh/100 km | 36,2 kWh/100 miles 22,5 kWh/100 km |
2017-2019 smart EQ fortwo | 63 miles 101 km | 58 miles 93 km | 51 miles 82 km | 27,2 kWh/100 miles 16,9 kWh/100 km | 31,2 kWh/100 miles 19,4 kWh/100 km | 35,9 kWh/100 miles 22,3 kWh/100 km |
2012-2016 Mitsubishi i-MiEV | 69 miles 110 km | 62 miles 100 km | 55 miles 88 km | 26,8 kWh/100 miles 16,6 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 34 kWh/100 miles 21,2 kWh/100 km |
2017 Mitsubishi i-MiEV | 64 miles 103 km | 59 miles 95 km | 54 miles 87 km | 27,9 kWh/100 miles 17,3 kWh/100 km | 30,1 kWh/100 miles 18,7 kWh/100 km | 33 kWh/100 miles 20,5 kWh/100 km |
EPA kombinerat utbud av liknande elbilar:
EPA kombinerad effektivitet för liknande elbilar:
2019 Chevrolet Bolt EV och tidigare modellår hade en EPA-räckvidd på 238 miles (367 km), så denna senaste uppgradering av batterikapacitet representerar en räckviddsökning på 9 procent.
Jag hoppas att batteriet kan laddas snabbare, eftersom de tidigare årsmodellerna var en besvikelse i detta avseende.
Beräknad kostnad för LG Chem battericell
Tyvärr verkar det som att Chevrolet Bolt EV fortfarande inte har ACC (Adaptive Cruise Control). Den här elbilen och nya Renault ZOE är förmodligen de enda serietillverkade elbilarna med anständig räckvidd som fortfarande inte har denna viktiga säkerhetsfunktion för mindre stressig körning.